One of the special features of this world cup is that it is happening in the winter season because summers are extremely hot in Qatar. All the previous versions of the world cup were held in the summer season. The FIFA World Cup 2022 will be held from November 20 to December 19.

There are 32 teams competing which are divided into 8 groups such that each group consists of 4 teams summarized in the following table:
Group A | Qatar | Ecuador | Senegal | Netherlands |
Group B | England | IR Iran | USA | Wales |
Group C | Argentina | Saudi Arabia | Mexico | Poland |
Group D | France | Australia | Denmark | Tunisia |
Group E | Spain | Costa Rica | Germany | Japan |
Group F | Belgium | Canada | Morocco | Croatia |
Group G | Brazil | Serbia | Switzerland | Cameroon |
Group H | Portugal | Ghana | Uruguay | Korea Republic |
Each team will have to play 3 matches at group stage against the teams of their group. Top 2 teams from each group will proceed into round of 16, then a race of quarterfinals will start. After that semifinal, third position and final match will be played.
- Group stages: November 20-December 2
- Round of 16: December 3-6
- Quarterfinals: December 9-10
- Semifinals: December 13-14
- Third-place match: December 17
- Final: December 18
World Cup 2022 Qatar Schedule
The Schedule along with fixtures and venue is listed in the following table:
Match | Date | Fixtures | Venue |
Match 1 | Nov. 20 | Qatar vs. Ecuador | Al Bayt Stadium |
Match 2 | Nov. 21 | England vs. Iran | Khalifa International Stadium |
Match 3 | Nov. 21 | Senegal vs. Netherlands | Al Thumama Stadium |
Match 4 | Nov. 21 | USA vs. Wales | Al Rayyan Stadium |
Match 5 | Nov. 22 | Argentina vs. Saudi Arabia | Lusail Stadium |
Match 6 | Nov. 22 | Denmark vs Tunisia | Education City Stadium |
Match 7 | Nov. 22 | Mexico vs Poland | Stadium 974 |
Match 8 | Nov. 23 | France vs Australia | Al Janoub Stadium |
Match 9 | Nov. 23 | Morocco vs Croatia | Al Bayt Stadium |
Match 10 | Nov. 23 | Germany vs Japan | Khalifa International Stadium |
Match 11 | Nov. 23 | Spain vs Costa Rica | Al Thumama Stadium |
Match 12 | Nov. 24 | Belgium vs Canada | Al Rayyan Stadium |
Match 13 | Nov. 24 | Switzerland vs Cameroon | Al Janoub Stadium |
Match 14 | Nov. 24 | Uruguay vs South Korea | Education City Stadium |
Match 15 | Nov. 24 | Portugal vs Ghana | Stadium 974 |
Match 16 | Nov. 25 | Brazil vs Serbia | Lusail Stadium |
Match 17 | Nov. 25 | Wales vs Iran | Al Rayyan Stadium |
Match 18 | Nov. 25 | Qatar vs Senegal | Al Thumama Stadium |
Match 19 | Nov. 25 | Netherlands vs Ecuador | Khalifa International Stadium |
Match 20 | Nov. 26 | England vs USA | Al Bayt Stadium |
Match 21 | Nov. 26 | Tunisia vs Australia | Al Janoub Stadium |
Match 22 | Nov. 26 | Poland vs Saudi Arabia | Education City Stadium |
Match 23 | Nov. 26 | France vs Denmark | Stadium 974 |
Match 24 | Nov. 27 | Argentina vs Mexico | Lusail Stadium |
Match 25 | Nov. 27 | Japan vs Costa Rica | Al Rayyan Stadium |
Match 26 | Nov. 27 | Belgium vs Morocco | Al Thumama Stadium |
Match 27 | Nov. 27 | Croatia vs Canada | Khalifa International Stadium |
Match 28 | Nov. 28 | Spain vs Germany | Al Bayt Stadium |
Match 29 | Nov. 28 | Cameroon vs Serbia | Al Janoub Stadium |
Match 30 | Nov. 28 | South Korea vs Ghana | Education City Stadium |
Match 31 | Nov. 28 | Brazil vs Switzerland | Stadium 974 |
Match 32 | Nov. 29 | Portugal vs Uruguay | Lusail Stadium |
Match 33 | Nov. 29 | Ecuador vs Senegal | Khalifa International Stadium |
Match 34 | Nov. 29 | Netherlands vs Qatar | Al Bayt Stadium |
Match 35 | Nov. 30 | Iran vs USA | Al Thumama Stadium |
Match 36 | Nov. 30 | Wales vs England | Al Rayyan Stadium |
Match 37 | Nov. 30 | Australia vs Denmark | Al Janoub Stadium |
Match 38 | Nov. 30 | Tunisia vs France | Education City Stadium |
Match 39 | Dec. 1 | Poland vs Argentina | Stadium 974 |
Match 40 | Dec. 1 | Saudi Arabia vs Mexico | Lusail Stadium |
Match 41 | Dec. 1 | Canada vs Morocco | Al Thumama Stadium |
Match 42 | Dec. 1 | Croatia vs Belgium | Al Rayyan Stadium |
Match 43 | Dec. 2 | Costa Rica vs Germany | Al Bayt Stadium |
Match 44 | Dec. 2 | Japan vs Spain | Khalifa International Stadium |
Match 45 | Dec. 2 | Ghana vs Uruguay | Al Janoub Stadium |
Match 46 | Dec. 2 | South Korea vs Portugal | Education City Stadium |
Match 47 | Dec. 3 | Cameroon vs Brazil | Lusail Stadium |
Match 48 | Dec. 3 | Serbia vs Switzerland | Stadium 974 |
ROUND OF 16 | |||
Match 49 | Dec. 3 | 1A vs 2B | Khalifa International Stadium |
Match 50 | Dec. 4 | 1C vs 2D | Al Rayyan Stadium |
Match 51 | Dec. 4 | 1D vs 2C | Al Thumama Stadium |
Match 52 | Dec. 5 | 1B vs 2A | Al Bayt Stadium |
Match 53 | Dec. 5 | 1E vs 2F | Al Janoub Stadium |
Match 54 | Dec. 6 | 1G vs 2H | Stadium 974 |
Match 55 | Dec. 6 | 1F vs 2E | Education City Stadium |
Match 56 | Dec. 7 | 1H vs 2G | Lusail Stadium |
QUARTERFINALS | |||
Match 57 | Dec. 9 | Winner of Match 53 vs Winner of Match 54 | Education City Stadium |
Match 58 | Dec. 10 | Winner of Match 49 vs Winner of Match 50 | Lusail Stadium |
Match 59 | Dec. 10 | Winner of Match 55 vs Winner of Match 56 | Al Thumama Stadium |
Match 60 | Dec. 11 | Winner of Match 52 vs Winner of Match 51 | Al Bayt Stadium |
SEMIFINALS | |||
Match 61 | Dec. 14 | Winner of Match 57 vs Winner of Match 58 | Al Bayt Stadium |
Match 62 | Dec. 15 | Winner of Match 59 vs Winner of Match 60 | Lusail Stadium |
THIRD PLACE MATCH | |||
Match 63 | Dec. 17 | Loser of Match 61 vs Loser of Match 62 | Khalifa International Stadium |
FINAL | |||
Match 65 | Dec. 18 | Winner of Match 61 vs Winner of Match 62 | Lusail Stadium |
Also Read:
FAQ
What is the timing of FIFA World Cup 2022 matches?
All the matches are scheduled as:
In USA: 5 a.m. , 8 a.m. , 11 a.m. and 2 p.m.
In UK: 10 a.m. , 1 p.m. , 4 p.m. and 7 p.m.
Where FIFA World Cup 2022 matches will be streaming?
In USA: FOX, FS1, Telemundo, Peacock Premium, Slice blue and Fubo TV.
In UK: BBC and ITV.